2016
Hall Cosplay
Award | Name | Character | Series |
Best of Weekend | Amanda W. | Saber | Fate/Stay Night |
Best Craftsman | Tamara H. | Daenerys | Game of Thrones |
Best Journeyman | Meg C. | Cure Miracle | Mahotsukai Precure |
Best Novice | Delaney D. | Anders | Dragon Age |
Best Youth | Ellis A. | Sakura Kinomoto | Cardcaptor Sakura |
2nd Place Youth | Brandon D. | Sniper | Team Fortress 2 |
Youth Honorable Mention | Victoria B. | Sans | Undertale |
Youth Honorable Mention | Jazmine & Jaida K. | Sylveon | Pokemon |
Youth Honorable Mention | Talia R. | Luna | My Little Pony: FiM |
Honorable Mention | Artemis Wolfe | Elizabeth | Bioshock Infinite |
Honorable Mention | Christina U. | Pharoah Atem | Yu-Gi-Oh! |
Honorable Mention | Leigh P. | Weiss Schree | RWBY |
Honorable Mention | Leslie R. | San | Princess Mononoke |
Honorable Mention | Silvija M. | Alexandrite | Steven Universe |
Honorable Mention | Jonathan S. | Thrall | World of Warcraft |
Spirit Award | Flora R. |
Masquerade
Award | Skit Title | Name(s) |
Best in Show | A Little Bit of Magic | Scarlet Mafia |
2nd Place | Legend in Green | Kit Kat Cosplay |
3rd Place | Cosplay Hunger Games | Bonnie & the Scoobies |
Honorable Mention | New Beginnings | Destiny Designs |
Honorable Mention | Constricted Devotion | Neoma & Autumn |
2015
Hall Cosplay
Award | Name | Character | Series |
Best of Weekend | Jennifer O | Subaru Sumeragi | Tokyo Babylon |
Friday | |||
1st Place | Jenna K | Agent Peggy Carter | Captain America |
2nd Place | Joselyn B | Mikan Noyamano | Air Gear |
3rd Place | Rebecca B | Akechi and Yikimura | Sengoku Basara |
Honorable Mention | Robyn M & Leigh P | Kite & Black Rose | .hack |
Youth | Parry B | Old Republic Soldier | Star Wars |
Saturday | |||
1st Place | Amy M | Melia | Xenoblade Chronicles |
2nd Place | Haroula Z | Emperor Lelouch | Code Geass |
3rd Place | Christine H | Fireball Peach | Mario 3D World |
Honorable Mention | Emily R | Medusa | Witchcraft Works |
Neophyte Award | Artemis W | Levy McGarden | Fairytail |
Judges Award | Aislin G | Lottie Baskerville | Pandora Hearts |
Judges Award | Liz O | C.C. | Code Geass |
Judges Award | Jin L & Derek K | Megaman & Axel the Red | Megaman |
Judges Award | Delaney D | Elsa | Frozen |
Masquerade
Award | Skit Title (#) | Members |
Best in Show | Ciel in Wonderland #3 | Bonnie B, David B, Brianne S, Jennifer B, Elizabeth O, Robyn M, Kevin H, Adam M |
Best Craftsmanship | The Problems with Fangirls #5 | Nichole L & Alaya P |
Best Performance | Black Butler, Fashion Show #8 | Asher Y &Tessa O |
Honorable Mention | Jinx and the Fairytale Ending #1 | Cassidy W |
Judges Award | Heart Chrome #4 | Matthew H |
Judges Award | Talim vs Tira #2 | Megan G, Harrison G |
Judges Award | The Popstar has Arrived! #6 | Shannon M |
2014
Hall Cosplay
Information will be available in the future.
Masquerade
Award | Skit Title (#) | Members |
Best in Show | See the Lights #8 | Maeve F |
Best Craftsmanship | See the Lights #8 | Maeve F |
Best Performance | The Butler, Betrayed #7 | Ariel L, Asher Y |
1st Place | Consumer Conundrum #2 | Bonnie B, David B, Elizabeth O, Adam M, Brianne S |
2nd Place | Elizabeth, I Don't Think We're in Columbia Anymore #6 | Samantha D, Bethany M, Sianna E, Benjamin P |
3rd Place | Magnet #3 | Matthew H |
2013
Hall Cosplay
Award | Name | Character | Series |
Best of Weekend | Christine H | Walpurgis Nacht | Puella Magi Madoka Magica |
Friday | |||
1st Place | Krista L | Shigure Kosaka | History's Mightiest Disciple Kenichi |
2nd Place | Darlene S | Roll | Mega Man |
3rd Place | Brie D | Mari Makinami | Neon Genesis Evangelion |
Honorable Mention | Barri S | Sheryl Nome | Macross Frontier |
Youth | Mary M | Sealand | Hetalia |
Saturday | |||
1st Place | Jenna K | Elizabeth | Bioshock Infinite |
2nd Place | Joseph M | Zack Fair | Final Fantasy VII |
3rd Place | Jennifer O | Sakura Kinomoto | Cardcaptor Sakura |
Honorable Mention | Juillianne D | Daenerys | Game of Thrones |
Youth | Zoe B | Totoro | My Neighbor Totoro |
Neophyte Award | Hope S | Marisa Kirianne | Touhou |
Judges Award | Bailey M | Seras Victoria | Hellsing |
Judges Award | Briana D | Sayaka Miki | Puella Magi Madoka Magica |
Judges Award | Kiera V | Effie Trinket | The Hunger Games |
Judges Award | Alana H | The heroine | Humanity has declined |
Judges Award | Estefany S | Harley Quin | Batman: Arkham Asylum |
Judges Award | Bonnie B | Black Waltz #3 | Final Fantasy 9 |
Judges Award | Evelyn G | Haku Ha | Naruto |
Judges Award | Evelyn G | Suigetsu Hozuki | Naruto |
Judges Award | Nicholl H | Miss All Sunday (Nico Robin) | One Piece |
Masquerade
Award | Skit Title (#) | Members |
Best in Show | Let Sleeping Boogeymen Lie #5 | Nyssa, Charity, Casey, Vanessa, Koren |
Best Craftsmanship | Let Sleeping Boogeymen Lie #5 | Nyssa, Charity, Casey, Vanessa, Koren |
Best Performance | Legend of Groose #6 | Samantha, Bethany, Sarah, Ben, Siana |
1st Place | Legend of Groose #6 | Samantha, Bethany, Sarah, Ben, Siana |
2nd Place | Transistor Trouble #2 | Bonnie, Sarah, Briane |
3rd Place | Luka Luka Night Fever #8 | Matthew |
Youth | Luka Luka Night Fever #8 | Matthew |
2012
Hall Cosplay (No Hall Cosplay Held)
Masquerade
Award | Skit Title (#) | Members |
Best in Show | Fangirl Away #2 | Samantha, Ben, Bethany, Sianna, Sarah |
Best Craftsmanship | Fangirl Away #2 | Samantha, Ben, Bethany, Sianna, Sarah |
Best Performance | Po Pi Po by Kagamine Len #5 | Matthew |
1st Place | The Boys #6 | Nikki, Angel |
2nd Place | Opium War #1 | Britney, Amanda, Amber, Sarah, Jamie, Garis |
3rd Place | Hello #4 | Jeff, Bridget |
Honorable Mention | Pokeman: The Next Generation #3 | Jessica, Corey, Jamie, David, Conner, Max, Kevin, Matthew |
Youth | Po Pi Po by Kagamine Len #5 | Matthew |
Judges Awards | ||
Best Design Asst | Fangirl Away | Jack |
I couldn't dance like that in front of my mom | The Boys #6 | Nikki |
You won all of our hearts | Po Pi Po by Kagamine Len #5 | Matthew |
"Uke" could use more stage time | Hello #4 | Gus |
Wish you were my mom | The Boys #6 | Angel |
2011
Hall Cosplay
Award | Name | Character | Series |
Friday | |||
1st Place | Amanda M | Hungary | Hetalia |
2nd Place | Vanessa T | Thief King Bakura | Yu-Gi-Oh |
3rd Place | Madison C | Chibi Italy | Hetalia |
Saturday | |||
1st Place | Nyssa B | Medic | Team Fortress 2 |
2nd Place | Jennifer O | Sakura Kinomoto | Cardcaptor Sakura |
3rd Place | Marisa R | Presea | Magic Knight Rayearth |
Neophyte Award | Christina S | Medicine Seller | Mononoke Bakeneko |
Most Unusual Materials | Larry H | Gannondorf | Legend of Zelda |
Awesome Shoulders | Stephen I | Seto Kaiba | Yu-Gi-Oh |
Masquerade
Award | Skit Title | Members |
Best in Show | Bleach and the Awards Show | Tamara, Katrina, Emily, Andrea, Rich, Ian, Michael, Zane |
1st Place | Sing for Delight | Emi, C., Tina |
2nd Place | Pirate Paradise | Britney, Amanda, Amber, Sarah, Jamie, Garis |
3rd Place | Glitch | Jeff, Bridget |
2010 (No Event Held)
2009
Hall Cosplay
Award | Name | Character | Series |
Best in Show |
Marisa R. | Nyx | Kamisama Karin |
1st Place | Andrea M. | Sebastian Michaels | Kuroshitsuji |
2nd Place | Kristen A. | Narancia Ghirga | JoJo's Bizarre Adventure: Golden Wind |
3rd Place | Trevor T. | Anakin Skywalker | Star Wars |
Honorable Mention | Nicole M. | Hatsune Miku | Vocaloid |
Excellent Craftsmanship | Jennifer O. | Venusaur | Pokeman |
Youth | Tiffany S. | Yachiru | Bleach |
Judges Award | Joseph C. | Black Mage | Final Fantasy I |
Judges Award | Emily P. | Cloud Strife | FF VII: Advent Children |
Judges Award | Sara W. | Aizen Sousuke | Bleach |
Judges Award | John Z. | Noah | Soul Eater |
Neophyte Award | Tabitha G. | Orihime | Bleach |
Masquerade
Award | Skit Title | Members |
1st Place | Full Moon O Sagashite | Leanne, Vanessa, Melinda |
2nd Place | Even Demons Can Dance | Tori |
3rd Place | Para-Para: Clash of the Cuteness | Zac |